Register Login
Cart (0) | Total CAD$0.00
PSI at Gauge Free Air Flow at Nozzle Diameter (Inch, CFM)
1/64 1/32 3/64 1/16 3/32 1/8 3/16 1/4
1 .03 .11 .2 .4 1.0 1.7 3.9 6.8
5 .06 .24 .5 1.0 2.2 3.9 8.7 15.4
10 .08 .34 .8 1.4 3.1 5.4 12.3 21.8
15 .10 .42 .9 1.6 3.7 6.6 15.0 26.7
20 .12 .48 1.1 1.9 4.2 7.7 17.1 30.8
25 .13 .54 1.2 2.2 4.7 8.6 19.4 34.5
30 .16 .63 1.4 2.5 5.6 10.0 22.5 40.0
40 .19 .77 1.7 3.1 6.8 12.3 27.5 49.1
50 .22 .91 2.0 3.6 8.2 14.5 32.8 58.2
60 .26 1.05 2.3 4.2 9.4 16.8 37.5 67.0
70 .29 1.19 2.7 4.8 10.7 19.0 43.0 76.0
80 .33 1.33 3.0 5.3 11.9 21.2 47.5 85.0
90 .36 1.47 3.3 5.9 13.1 23.5 52.5 94.0
100 .40 1.61 3.7 6.4 14.5 25.8 58.3 103.0
110 .43 1.76 3.9 7.0 15.7 28.0 63.0 112.0
120 .47 1.90 4.30 7.6 17.0 30.2 68.0 121.0
130 .50 2.04 4.6 8.1 18.2 32.4 73.0 130.0
140 .54 2.17 4.9 8.7 19.5 34.5 78.0 138.0
150 .57 2.33 5.2 9.2 20.7 36.7 83.0 147.0
175 .66 2.65 5.9 10.6 23.8 42.1 95.0 169.0
200 .76 3.07 6.9 12.2 27.5 48.7 110.0 195.0

PSI = pounds/square inch; CFM = cubic feet/minute